(KPAX) As the state moves toward Sunday's limited reopening of businesses, the Montana COVID-19 Response tracking map on Saturday showed the total number of cases at 445.

Montana's total death count is 14, and the total number of patients who have recovered so far is 339, with 11 active hospitalizations.

There was one new case, in Cascade County, since Friday.

Here's the breakdown by county:

Total Confirmed Cases and New Daily Cases by County
Cascade County: 14 Total Cases | 1 New Cases
Beaverhead County: 1 Total Cases | 0 New Cases
Big Horn County: 3 Total Cases | 0 New Cases
Broadwater County: 4 Total Cases | 0 New Cases
Carbon County: 6 Total Cases | 0 New Cases
Deer Lodge County: 3 Total Cases | 0 New Cases
Flathead County: 37 Total Cases | 0 New Cases
Gallatin County: 146 Total Cases | 0 New Cases
Glacier County: 4 Total Cases | 0 New Cases
Golden Valley County: 3 Total Cases | 0 New Cases
Hill County: 1 Total Cases | 0 New Cases
Jefferson County: 2 Total Cases | 0 New Cases
Lake County: 5 Total Cases | 0 New Cases
Lewis and Clark County: 16 Total Cases | 0 New Cases
Liberty County: 1 Total Cases | 0 New Cases
Lincoln County: 7 Total Cases | 0 New Cases
Madison County: 8 Total Cases | 0 New Cases
Meagher County: 1 Total Cases | 0 New Cases
Missoula County: 39 Total Cases | 0 New Cases
Musselshell County: 1 Total Cases | 0 New Cases
Park County: 7 Total Cases | 0 New Cases
Pondera County: 2 Total Cases | 0 New Cases
Ravalli County: 5 Total Cases | 0 New Cases
Richland County: 3 Total Cases | 0 New Cases
Roosevelt County: 7 Total Cases | 0 New Cases
Silver Bow County: 11 Total Cases | 0 New Cases
Stillwater County: 1 Total Cases | 0 New Cases
Toole County: 29 Total Cases | 0 New Cases
Wheatland County: 1 Total Cases | 0 New Cases
Yellowstone County: 77 Total Cases | 0 New Cases

https://missoulacurrent.com/business/2020/04/missoula-phased-reopening/